Jahresdepotspiel KC 2025

Die Prozentwerte reflektieren den Unterschied zwischen Startkurs und Endkurs in Euro, zum jeweiligen Wechselkurs.

1. freddy1989: +61.28% (posting)
Luca Mining A3D74X 0.54 → 1.22 +134.69%
Monument Mining A0MSJR 0.28 → 0.45 +64.02%
Serabi Gold A2JMGK 108.00 → 151.50 +41.29%
Soma Gold A2P4DU 0.37 → 0.49 +36.89%
Cerrado Gold A2QQRF 0.38 → 0.48 +29.51%
2. Ishi: +59.80% (posting)
Renk RENK73 18.33 → 44.32 +141.76%
Rheinmetall 703000 614.60 → 1319.00 +114.61%
Ceotronics 540740 5.80 → 9.00 +55.17%
Wert: Atoss Software 510440 114.20 → 125.00 +9.46%
Nucletron Electronic 678960 10.00 → 7.80 –22.00%
3. C-Rose: +43.19% (posting)
Renk RENK73 18.33 → 44.32 +141.76%
Medical Properties Trust A0ETK5 3.95 → 6.00 + 0.07 +60.02%
IVU Traffic 744850 14.90 → 17.65 +18.46%
Pentixapharm A40AEG 2.95 → 3.02 +2.37%
Hypoport 549336 168.10 → 156.90 –6.66%
4. Blaunt: +39.11% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
IVU Traffic 744850 14.90 → 17.65 +18.46%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Haier Smart Home D A2JM2W 1.77 → 1.86 +4.91%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
5. questionmark: +37.08% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
Atos 877757 0.00 → 0.00 +33.33%
Deutsche Rohstoff A0XYG7 32.10 → 36.10 +12.46%
Kuros Biosciences A2ALS5 21.35 → 19.20 –8.92%
Newron Pharmaceuticals A0LF18 8.95 → 7.80 –11.74%
6. Tomlars: +34.50% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
MWB Fairtrade A3EYLC 4.08 → 7.00 +71.57%
MLP 656990 6.13 → 7.58 +23.65%
Deutsche Pfandbriefbank 801900 4.79 → 5.38 +12.26%
Branicks A1X3XX 2.23 → 1.93 –13.36%
7. welczeck: +31.62% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
The Platform Group A2QEFA 7.90 → 8.80 +11.39%
ABO Energy 576002 36.10 → 38.30 +6.09%
LendingClub A2PNFU 16.19 → 10.35 –33.43%
8. investresearch: +30.69% (posting)
X Financial A2QJBD 8.33 → 14.45 +80.67%
Inter & Co A3DBCN 4.22 → 5.50 + 0.08 +37.43%
ProCredit Holding 622340 7.72 → 9.24 +19.69%
The Platform Group A2QEFA 7.90 → 8.80 +11.39%
Shelly Group A2DGX9 35.00 → 36.50 +4.29%
9. moinmoin13: +30.05% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
Secunet 727650 116.40 → 172.40 +48.11%
Steico A0LR93 17.90 → 23.50 +31.28%
IVU Traffic 744850 14.90 → 17.65 +18.46%
Verbio A0JL9W 11.83 → 8.76 –25.99%
10. Marciavelli2000: +29.38% (posting)
Kloeckner & Co. KC0100 4.44 → 7.37 +65.99%
Atos 877757 0.00 → 0.00 +33.33%
SHW A3E5B7 7.00 → 8.40 +20.00%
Lanxess 547040 23.58 → 27.81 +17.94%
Cenit 540710 7.25 → 7.95 +9.66%
11. Assegai: +28.89% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
Metalla Royalty & Streaming A2PW66 2.51 → 2.88 +19.70%
Deutsche Rohstoff A0XYG7 32.10 → 36.10 +12.46%
Multitude A40VJN 4.75 → 4.76 +0.11%
Reconnaissance Energy Africa A2PRKY 1.03 → 0.52 –48.06%
12. knigge-beatnik: +28.66% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
SBF A2AAE2 2.90 → 4.30 +48.28%
Heidelberg Pharma A11QVV 2.44 → 2.76 +13.11%
Opendoor Technologies A2QHR0 1.60 → 1.02 –33.29%
Weebit Nano A2APH0 3.60 → 1.92 –45.06%
13. upanddown1: +27.43% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
Blue Cap A0JM2M 15.90 → 18.30 +15.09%
SAF Holland SAFH00 14.78 → 16.28 +10.15%
aTyr Pharma A2PM86 3.62 → 3.02 –13.15%
Impinj A2ANZB 145.26 → 90.38 –35.21%
14. Geronimo8: +27.36% (posting)
MWB Fairtrade A3EYLC 4.08 → 7.00 +71.57%
Bauer A40ETC 4.17 → 5.80 +39.09%
Deufol A40ET5 5.25 → 6.05 +15.24%
Eurokai 570653 33.00 → 37.20 +12.73%
PLENUM AG NA O.N. A161Z4 8.40 → 8.25 –1.79%
15. katjuscha-research: +26.12% (posting)
Claranova A2PNDC 1.25 → 2.23 +78.40%
Global Fashion Group A2PLUG 0.22 → 0.29 +33.79%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Immofinanz A2JN9W 14.92 → 16.84 +12.87%
Cegedim 895036 12.75 → 11.70 –8.24%
16. Blauer-Investor: +25.94% (posting)
Bauer A40ETC 4.17 → 5.80 +39.09%
MBB A0ETBQ 99.90 → 134.60 +34.73%
MLP 656990 6.13 → 7.58 +23.65%
IVU Traffic 744850 14.90 → 17.65 +18.46%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
17. Avat-vila: +23.76% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
ProCredit Holding 622340 7.72 → 9.24 +19.69%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
SMA Solar A0DJ6J 13.56 → 15.04 +10.91%
Energiekontor 531350 49.15 → 47.20 –3.97%
18. Jule98: +23.39% (posting)
Claranova A2PNDC 1.25 → 2.23 +78.40%
MS Industrie 585518 1.32 → 1.80 +36.36%
Plan Optik A0HGQS 3.20 → 3.38 +5.62%
Elumeo A11Q05 2.08 → 2.18 +4.81%
Cegedim 895036 12.75 → 11.70 –8.24%
19. puttyfly: +23.05% (posting)
SES Global 914993 3.06 → 5.46 +78.55%
MS Industrie 585518 1.32 → 1.80 +36.36%
Haier Smart Home D A2JM2W 1.77 → 1.86 +4.91%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
Corestate Capital A141J3 0.37 → 0.36 –2.70%
20. goldfisch: +22.98% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
Basler 510200 6.12 → 8.70 +42.16%
Eurobank Ergasias A2ABD1 2.23 → 2.47 +10.63%
SAF Holland SAFH00 14.78 → 16.28 +10.15%
Rocket Lab USA A3CY7P 25.47 → 18.00 –26.42%
21. UniFrank: +22.48% (posting)
SES Global 914993 3.06 → 5.46 +78.55%
Bauer A40ETC 4.17 → 5.80 +39.09%
Tick Trading Software A35JS9 8.00 → 9.50 +18.75%
Eurobank Ergasias A2ABD1 2.23 → 2.47 +10.63%
Hoeegh Autoliners A3C8LV 113.20 → 76.45 + 0.46 –34.62%
22. bavaria_1: +22.13% (posting)
Secunet 727650 116.40 → 172.40 +48.11%
ams-OSRAM A40QVT 5.94 → 7.70 +31.41%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
All for One 511000 58.00 → 54.40 + 1.60 –3.45%
23. Markus1973HH: +22.01% (posting)
Sino 576550 65.00 → 91.00 +40.00%
Atos 877757 0.00 → 0.00 +33.33%
Mutares A2NB65 24.00 → 31.40 +30.83%
123fahrschule A2P4HL 2.40 → 2.52 +5.00%
MPH Health Care A289V0 22.60 → 22.80 +0.88%
24. Comedy: +22.00% (posting)
Almonty Industries A1JSSD 0.91 → 2.28 +160.27%
YOC 593273 16.40 → 16.50 +0.61%
BB Biotech A0NFN3 35.40 → 30.55 + 1.88 –6.96%
Industrie De Nora A3DK0W 7.57 → 6.22 –17.90%
Verbio A0JL9W 11.83 → 8.76 –25.99%
25. deepvalue: +21.22% (posting)
Kloeckner & Co. KC0100 4.44 → 7.37 +65.99%
Wüstenrot & Württemb. 805100 11.64 → 13.36 +14.78%
Immofinanz A2JN9W 14.92 → 16.84 +12.87%
Deutsche Rohstoff A0XYG7 32.10 → 36.10 +12.46%
Aur Portfolio III A40UTE 77.00 → 77.00 +0.00%
26. Spilimbergo: +19.47% (posting)
Palfinger 919964 19.68 → 28.05 +42.53%
FACC A1147K 5.97 → 7.36 +23.28%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Immofinanz A2JN9W 14.92 → 16.84 +12.87%
Haier Smart Home D A2JM2W 1.77 → 1.86 +4.91%
27. smallcapsinvestments: +18.59% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
Alzchem Group A2YNT3 57.00 → 93.20 +63.51%
Netfonds A1MME7 43.40 → 42.60 –1.84%
JDC Group A0B9N3 22.80 → 20.30 –10.96%
Circus A2YN35 25.20 → 16.10 –36.11%
28. ALDUB: +18.59% (posting)
Sino 576550 65.00 → 91.00 +40.00%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Kion Group KGX888 31.86 → 38.30 +20.21%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
29. Patheus: +18.36% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
Eckert & Ziegler 565970 44.50 → 55.55 +24.83%
2G Energy A0HL8N 23.00 → 24.25 +5.43%
Ecotel Communication 585434 13.40 → 12.95 –3.36%
Datagroup A0JC8S 46.30 → 39.05 + 1.00 –13.50%
30. unsuwe2: +17.67% (posting)
Secunet 727650 116.40 → 172.40 +48.11%
Centrotherm A1TNMM 3.30 → 3.91 +18.48%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Plan Optik A0HGQS 3.20 → 3.38 +5.62%
Einhell A40ESU 63.00 → 64.50 +2.38%
31. kattti: +17.58% (posting)
Salzgitter 620200 15.84 → 23.48 +48.23%
Viromed Medical A3MQR6 2.48 → 3.18 +28.23%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
MPH Health Care A289V0 22.60 → 22.80 +0.88%
M1 Kliniken A0STSQ 16.60 → 14.90 –10.24%
32. onlythebest: +17.51% (posting)
IMC A1JABB 3.88 → 8.16 +110.31%
ams-OSRAM A40QVT 5.94 → 7.70 +31.41%
Sibanye Stillwater A2PWVQ 0.83 → 1.01 +21.69%
Cherry A3CRRN 1.14 → 0.85 –25.18%
Commercial Vehicle Group A0B7E5 2.48 → 1.18 –50.66%
33. cebulonby: +17.25% (posting)
Secunet 727650 116.40 → 172.40 +48.11%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Ionos A3E00M 21.85 → 25.55 +16.93%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Branicks A1X3XX 2.23 → 1.93 –13.36%
34. sirmike: +16.07% (posting)
Rheinmetall 703000 614.60 → 1319.00 +114.61%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Verve Group A3D3A1 3.15 → 3.04 –3.65%
JDC Group A0B9N3 22.80 → 20.30 –10.96%
LendingClub A2PNFU 16.19 → 10.35 –33.43%
35. 02487: +15.89% (posting)
Claranova A2PNDC 1.25 → 2.23 +78.40%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Francotyp-Postalia FPH900 2.22 → 2.30 +3.60%
Hamborner REIT A3H233 6.30 → 5.99 –4.92%
Cantourage Group A3DSV0 5.10 → 4.52 –11.37%
36. Waldi-das-Original: +15.76% (posting)
CTT-Correios de Portugal A1W9RB 5.40 → 7.48 +38.52%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Deufol A40ET5 5.25 → 6.05 +15.24%
Vallourec A2P22Y 16.42 → 17.45 +6.27%
Radcom 909554 12.36 → 11.63 –2.03%
37. ray2: +15.74% (posting)
Atos 877757 0.00 → 0.00 +33.33%
TotalEnergies EP Gabon 852437 202.00 → 188.00 + 68.41 +26.94%
Immofinanz A2JN9W 14.92 → 16.84 +12.87%
Covestro 606214 56.16 → 58.80 +4.70%
MPH Health Care A289V0 22.60 → 22.80 +0.88%
38. zahlenfreund97: +14.70% (posting)
Befesa A2H5Z1 20.76 → 25.56 +23.12%
ProCredit Holding 622340 7.72 → 9.24 +19.69%
Aurubis 676650 76.70 → 87.05 +13.49%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
Semapa 485513 14.18 → 15.28 +7.76%
39. HintermPeloton: +14.58% (posting)
Steico A0LR93 17.90 → 23.50 +31.28%
Mutares A2NB65 24.00 → 31.40 +30.83%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
AMG Critical Materials A0MWED 13.90 → 14.28 +2.73%
Patrizia PAT1AG 7.90 → 7.45 –5.70%
40. Superlativ: +14.33% (posting)
Schweizer Electronic 515623 2.54 → 4.48 +76.38%
q.beyond 513700 0.73 → 0.80 +9.89%
Multitude A40VJN 4.75 → 4.76 +0.11%
Sinch A3CRFP 20.73 → 20.90 –4.55%
Schaeffler SHA001 4.24 → 3.81 –10.18%
41. tromerl: +14.23% (posting)
Secunet 727650 116.40 → 172.40 +48.11%
TeamViewer A2YN90 9.54 → 11.95 +25.21%
Shelly Group A2DGX9 35.00 → 36.50 +4.29%
Arcur A2PEV8 4.56 → 4.72 +3.51%
Subsea 7 889539 180.10 → 167.60 –9.95%
42. Beraternase: +13.86% (posting)
MS Industrie 585518 1.32 → 1.80 +36.36%
SHW A3E5B7 7.00 → 8.40 +20.00%
Smartbroker A2GS60 9.08 → 10.60 +16.74%
DFV Dt. Familienversicherung A2NBVD 5.80 → 6.10 +5.17%
Deutsche Real Estate 805502 6.70 → 6.10 –8.96%
43. E.S.T.: +13.77% (posting)
Schweizer Electronic 515623 2.54 → 4.48 +76.38%
Befesa A2H5Z1 20.76 → 25.56 +23.12%
Umicore A2H5A3 9.96 → 9.55 –4.07%
Schaeffler SHA001 4.24 → 3.81 –10.18%
Bougainville Copper 852652 0.42 → 0.34 –16.39%
44. stromer2015: +13.56% (posting)
Allgeier A2GS63 15.05 → 18.75 +24.58%
Tick Trading Software A35JS9 8.00 → 9.50 +18.75%
Eurokai 570653 33.00 → 37.20 +12.73%
AT&S Austria Techn. 922230 12.11 → 12.94 +6.85%
Haier Smart Home D A2JM2W 1.77 → 1.86 +4.91%
45. vonHS: +13.20% (posting)
MS Industrie 585518 1.32 → 1.80 +36.36%
ProSiebenSat.1 Media PSM777 4.96 → 5.80 +16.93%
Cenit 540710 7.25 → 7.95 +9.66%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
4Basebio A3CWA4 14.00 → 13.10 –6.43%
46. frontline55: +12.97% (posting)
TCL Electronics Tech. A0RFDZ 0.81 → 1.25 +61.51%
Baidu A0F5DE 84.31 → 91.85 +13.45%
Beximco Pharma A0ETTX 39.00 → 38.60 –0.31%
Ecotel Communication 585434 13.40 → 12.95 –3.36%
4Basebio A3CWA4 14.00 → 13.10 –6.43%
47. Crateministry: +12.10% (posting)
Heliad 121806 9.95 → 13.10 +31.66%
TeamViewer A2YN90 9.54 → 11.95 +25.21%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
PharmaSGP A2P4LJ 25.00 → 24.40 –2.40%
All for One 511000 58.00 → 54.40 + 1.60 –3.45%
48. smallvalueinvestor: +12.04% (posting)
Friedrich Vorwerk A255F1 26.85 → 47.90 +78.40%
FlatexDegiro FTG111 14.78 → 21.19 +43.42%
Redcare Pharmacy A2AR94 131.70 → 118.80 –9.79%
Branicks A1X3XX 2.23 → 1.93 –13.36%
Bitcoin Group A1TNV9 50.30 → 30.95 –38.47%
49. carfal: +11.66% (posting)
United Internet 508903 15.67 → 18.99 +21.19%
1&1 554550 12.60 → 15.18 +20.48%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
AT&S Austria Techn. 922230 12.11 → 12.94 +6.85%
Energiekontor 531350 49.15 → 47.20 –3.97%
50. Styria11: +11.28% (posting)
Porr 850185 17.74 → 26.25 +47.97%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
R&S Group A3C9E6 18.65 → 18.45 +0.19%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
Verve Group A3D3A1 3.15 → 3.04 –3.65%
51. Mich0815: +11.10% (posting)
Viromed Medical A3MQR6 2.48 → 3.18 +28.23%
ProSiebenSat.1 Media PSM777 4.96 → 5.80 +16.93%
InMode A2PP3A 16.70 → 17.85 +11.31%
MPH Health Care A289V0 22.60 → 22.80 +0.88%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
52. screamz: +10.93% (posting)
Global Fashion Group A2PLUG 0.22 → 0.29 +33.79%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Heidelberg Pharma A11QVV 2.44 → 2.76 +13.11%
Leifheit 646450 15.85 → 17.90 +12.93%
Verbio A0JL9W 11.83 → 8.76 –25.99%
53. Origineller_Name: +10.24% (posting)
Commerzbank CBK100 15.72 → 20.97 +33.35%
Birchcliff Energy A0LAT0 5.42 → 6.68 + 0.02 +28.28%
Eckert & Ziegler 565970 44.50 → 55.55 +24.83%
Siltronic WAF300 46.50 → 39.80 –14.41%
Bavarian Nordic 917165 189.35 → 149.80 –20.86%
54. Schulzi64: +10.22% (posting)
SBF A2AAE2 2.90 → 4.30 +48.28%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Aconnic A0LBKW 0.92 → 1.01 +10.38%
Deutsche Konsum REIT A14KRD 3.54 → 3.05 –13.84%
Laiqon A12UP2 4.96 → 4.24 –14.52%
55. sp42b: +9.55% (posting)
Funkwerk 575314 18.95 → 22.80 +20.32%
Nabaltec A0KPPR 13.50 → 15.45 +14.44%
Bergbahnen Engelberg-Trübsee-Titlis A2P2HV 37.60 → 41.50 +11.78%
Nordwest Handel 677550 20.80 → 21.00 +0.96%
Amadeus FiRe 509310 76.10 → 76.30 +0.26%
56. Frank0411: +9.51% (posting)
Basler 510200 6.12 → 8.70 +42.16%
Mutares A2NB65 24.00 → 31.40 +30.83%
Energiekontor 531350 49.15 → 47.20 –3.97%
Nagarro A3H220 79.15 → 73.65 –6.95%
Laiqon A12UP2 4.96 → 4.24 –14.52%
57. detriment: +9.31% (posting)
Sino 576550 65.00 → 91.00 +40.00%
2G Energy A0HL8N 23.00 → 24.25 +5.43%
Berliner Effekten 522130 63.50 → 64.00 +0.79%
Ökoworld 540868 28.30 → 28.40 +0.35%
Quirin Privatbank 520230 3.62 → 3.62 +0.00%
58. Steinhilben: +8.96% (posting)
Carl-Zeiss Meditec 531370 45.52 → 60.60 + 0.60 +34.45%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Adesso A0Z23Q 88.00 → 97.10 +10.34%
Energiekontor 531350 49.15 → 47.20 –3.97%
Redcare Pharmacy A2AR94 131.70 → 118.80 –9.79%
59. Mustang66: +8.35% (posting)
Eckert & Ziegler 565970 44.50 → 55.55 +24.83%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Itochu Corp 855471 47.70 → 48.49 + 0.61 +7.09%
MTU Aero Engines A0D9PT 322.00 → 320.30 –0.53%
ASML A1J4U4 678.70 → 606.00 + 1.52 –10.49%
60. Herbert H: +7.74% (posting)
United Internet 508903 15.67 → 18.99 +21.19%
1&1 554550 12.60 → 15.18 +20.48%
Effecten-Spiegel Vz 564763 12.80 → 13.40 +4.69%
Scherzer 694280 2.28 → 2.22 –2.63%
Fair Value Reit A0MW97 3.98 → 3.78 –5.03%
61. jasperski: +7.46% (posting)
Secunet 727650 116.40 → 172.40 +48.11%
Draegerwerk 555063 46.50 → 63.50 +36.56%
Eckert & Ziegler 565970 44.50 → 55.55 +24.83%
Block Inc A143D6 84.99 → 54.50 –33.23%
A.H.T. Syngas Technology A12AGY 13.10 → 8.00 –38.93%
62. lucky27: +7.33% (posting)
Sino 576550 65.00 → 91.00 +40.00%
ams-OSRAM A40QVT 5.94 → 7.70 +31.41%
FACC A1147K 5.97 → 7.36 +23.28%
Seplat Energy A11059 195.00 → 173.50 –10.38%
Ferrexpo A0MRG2 105.80 → 55.00 –47.64%
63. Dagobert Bull: +7.14% (posting)
Weng Fine Art 518160 4.02 → 4.54 +12.94%
Deutsche Rohstoff A0XYG7 32.10 → 36.10 +12.46%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
Effecten-Spiegel Vz 564763 12.80 → 13.40 +4.69%
STINAG Stuttgart Invest 731800 13.00 → 12.50 –3.85%
64. Glanzhose: +7.08% (posting)
MS Industrie 585518 1.32 → 1.80 +36.36%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Aconnic A0LBKW 0.92 → 1.01 +10.38%
MPH Health Care A289V0 22.60 → 22.80 +0.88%
Verbio A0JL9W 11.83 → 8.76 –25.99%
65. Labskaus: +6.87% (posting)
CytoSorbents A12GDU 0.91 → 1.01 +15.58%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Aconnic A0LBKW 0.92 → 1.01 +10.38%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
Borussia Dortmund 549309 3.14 → 3.03 –3.50%
66. JohannesWild: +6.66% (posting)
ProCredit Holding 622340 7.72 → 9.24 +19.69%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Heidelberg Pharma A11QVV 2.44 → 2.76 +13.11%
Eurokai 570653 33.00 → 37.20 +12.73%
Verbio A0JL9W 11.83 → 8.76 –25.99%
67. lazy_invest: +6.44% (posting)
MBB A0ETBQ 99.90 → 134.60 +34.73%
Atos 877757 0.00 → 0.00 +33.33%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
Grenke A161N3 15.42 → 13.58 –11.93%
Aixtron A0WMPJ 15.22 → 10.14 –33.41%
68. trustone: +6.39% (posting)
Uber A2PHHG 60.32 → 72.84 +25.74%
Kapsch TrafficCom A0MUZU 5.84 → 7.16 +22.60%
Delticom 514680 2.14 → 2.22 +3.74%
Angi US00183L2016 16.60 → 15.75 –1.19%
Ion Beam Applications 914998 13.42 → 10.88 –18.93%
69. straßenköter: +6.16% (posting)
Kontron A0X9EJ 19.46 → 22.14 +13.77%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
Clere A3H230 11.50 → 12.20 +6.09%
2G Energy A0HL8N 23.00 → 24.25 +5.43%
Energiekontor 531350 49.15 → 47.20 –3.97%
70. AlphaCap: +6.14% (posting)
Bertrandt 523280 18.40 → 23.20 + 0.25 +27.45%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Heidelberg Pharma A11QVV 2.44 → 2.76 +13.11%
Pentixapharm A40AEG 2.95 → 3.02 +2.37%
Verbio A0JL9W 11.83 → 8.76 –25.99%
71. louisvenosta8: +6.11% (posting)
MWB Fairtrade A3EYLC 4.08 → 7.00 +71.57%
InMode A2PP3A 16.70 → 17.85 +11.31%
Energiekontor 531350 49.15 → 47.20 –3.97%
Jenoptik A2NB60 22.44 → 19.09 –14.93%
Aixtron A0WMPJ 15.22 → 10.14 –33.41%
72. skabo: +6.08% (posting)
Sino 576550 65.00 → 91.00 +40.00%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Clinuvel A0JEGY 12.06 → 11.46 –1.86%
Kraken Robotics A2DYP6 2.75 → 2.44 –7.64%
Solutiance A32VN5 2.02 → 1.74 –13.86%
73. Straßenkoeter: +5.91% (posting)
Bauer A40ETC 4.17 → 5.80 +39.09%
InMode A2PP3A 16.70 → 17.85 +11.31%
Multitude A40VJN 4.75 → 4.76 +0.11%
Radcom 909554 12.36 → 11.63 –2.03%
Ion Beam Applications 914998 13.42 → 10.88 –18.93%
74. L-B_S97: +5.78% (posting)
Secunet 727650 116.40 → 172.40 +48.11%
IVU Traffic 744850 14.90 → 17.65 +18.46%
Fabasoft 922985 16.80 → 16.55 –1.49%
Text A111R3 15.34 → 12.94 –15.65%
PayPal A14R7U 85.35 → 65.15 –20.51%
75. matjung: +5.56% (posting)
Erlebnis Akademie 164456 2.96 → 3.66 +23.65%
ProSiebenSat.1 Media PSM777 4.96 → 5.80 +16.93%
Eurobank Ergasias A2ABD1 2.23 → 2.47 +10.63%
HomeToGo A2QM3K 1.94 → 1.76 –9.51%
Solutiance A32VN5 2.02 → 1.74 –13.86%
76. Mittsch: +5.34% (posting)
Halyk Bank A0LF36 19.44 → 24.65 +27.72%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
ProCredit Holding 622340 7.72 → 9.24 +19.69%
Cegedim 895036 12.75 → 11.70 –8.24%
Worldline A116LR 8.48 → 5.66 –33.26%
77. Smaria: +5.09% (posting)
Alzchem Group A2YNT3 57.00 → 93.20 +63.51%
Weng Fine Art 518160 4.02 → 4.54 +12.94%
Artnet A1K037 7.25 → 8.25 +9.52%
Sixt Vz 723133 57.90 → 55.80 –3.63%
Formycon A1EWVY 53.10 → 22.90 –56.87%
78. iqfan: +4.99% (posting)
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Heidelberg Pharma A11QVV 2.44 → 2.76 +13.11%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
Netfonds A1MME7 43.40 → 42.60 –1.84%
Cloudberry Clean Energy A2P85S 12.52 → 11.70 –9.58%
79. aj72: +4.30% (posting)
Bertrandt 523280 18.40 → 23.20 + 0.25 +27.45%
H&R GmbH & Co A2E4T7 3.39 → 4.22 +24.48%
Cenit 540710 7.25 → 7.95 +9.66%
Siltronic WAF300 46.50 → 39.80 –14.41%
Patriot Battery Metals A3CREZ 3.50 → 2.50 –25.65%
80. NormanBates1: +3.92% (posting)
Steico A0LR93 17.90 → 23.50 +31.28%
Adesso A0Z23Q 88.00 → 97.10 +10.34%
2G Energy A0HL8N 23.00 → 24.25 +5.43%
JDC Group A0B9N3 22.80 → 20.30 –10.96%
Salesforce A0B87V 334.33 → 268.10 –16.49%
81. moneymakerzzz: +3.83% (posting)
CTT-Correios de Portugal A1W9RB 5.40 → 7.48 +38.52%
Weng Fine Art 518160 4.02 → 4.54 +12.94%
7C Solarparken A11QW6 1.90 → 2.08 +9.47%
Energiekontor 531350 49.15 → 47.20 –3.97%
Advanced Blockchain A0M93V 5.08 → 3.16 –37.80%
82. wildhund006: +3.35% (posting)
Bauer A40ETC 4.17 → 5.80 +39.09%
CytoSorbents A12GDU 0.91 → 1.01 +15.58%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Solutiance A32VN5 2.02 → 1.74 –13.86%
Advanced Blockchain A0M93V 5.08 → 3.16 –37.80%
83. imperatom: +3.30% (posting)
ProCredit Holding 622340 7.72 → 9.24 +19.69%
Park & Bellheimer 690200 2.10 → 2.32 +10.48%
MPH Health Care A289V0 22.60 → 22.80 +0.88%
PWO 696800 29.00 → 28.80 –0.69%
Solutiance A32VN5 2.02 → 1.74 –13.86%
84. Fabiola: +3.23% (posting)
Xiaomi A2JNY1 4.25 → 5.84 +37.40%
ProCredit Holding 622340 7.72 → 9.24 +19.69%
Wienerberger 852894 26.78 → 30.68 +14.56%
GFT Technologies 580060 22.10 → 22.40 +1.36%
Formycon A1EWVY 53.10 → 22.90 –56.87%
85. hoffmann69: +3.08% (posting)
Mutares A2NB65 24.00 → 31.40 +30.83%
Lang & Schwarz LS1LUS 19.20 → 23.20 +20.83%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
IES Holding A2AKNG 200.96 → 165.43 –14.27%
Iris Energy A3C7R6 9.82 → 6.06 –35.74%
86. Sugar2000: +2.89% (posting)
Jungheinrich Vz 621993 25.66 → 32.08 +25.02%
EnviTec Biogas A0MVLS 28.90 → 33.00 +14.19%
Himalaya Shipping A3C5E7 54.90 → 58.40 +2.93%
Frontline A3D38W 156.55 → 153.70 + 0.18 –4.99%
Cadeler A2QG5D 63.70 → 50.90 –22.68%
87. Protestsongs: +2.80% (posting)
Nabaltec A0KPPR 13.50 → 15.45 +14.44%
Kontron A0X9EJ 19.46 → 22.14 +13.77%
Masterflex 549293 9.38 → 10.35 +10.34%
