Jahresdepotspiel KC 2025

Die Prozentwerte reflektieren den Unterschied zwischen Startkurs und Endkurs in Euro, zum jeweiligen Wechselkurs.

1. Ishi: +124.10% (posting)
Renk RENK73 18.33 → 67.86 + 0.42 +272.42%
Rheinmetall 703000 614.60 → 1797.00 + 8.10 +193.70%
Ceotronics 540740 5.80 → 14.30 +146.55%
Atoss Software 510440 114.20 → 141.00 + 2.13 +25.33%
Nucletron Electronic 678960 10.00 → 8.25 –17.50%
2. knigge-beatnik: +107.62% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
SBF A2AAE2 2.90 → 6.95 +139.66%
Heidelberg Pharma A11QVV 2.44 → 4.68 +91.80%
Weebit Nano A2APH0 3.60 → 1.62 –51.68%
Opendoor Technologies A2QHR0 1.60 → 0.55 –61.30%
3. freddy1989: +107.47% (posting)
Soma Gold A2P4DU 0.37 → 0.92 +180.18%
Luca Mining A3D74X 0.54 → 1.34 +166.07%
Cerrado Gold A2QQRF 0.38 → 0.67 +86.60%
Serabi Gold A2JMGK 108.00 → 167.00 +59.67%
Monument Mining A0MSJR 0.28 → 0.38 +44.85%
4. Assegai: +105.44% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
Metalla Royalty & Streaming A2PW66 2.51 → 3.82 +71.90%
Multitude A40VJN 4.75 → 7.24 + 0.44 +61.68%
Deutsche Rohstoff A0XYG7 32.10 → 38.65 + 2.00 +26.64%
Reconnaissance Energy Africa A2PRKY 1.03 → 0.46 –52.63%
5. upanddown1: +100.97% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
aTyr Pharma A2PM86 3.62 → 5.21 +62.47%
SAF Holland SAFH00 14.78 → 17.10 + 0.85 +21.45%
Blue Cap A0JM2M 15.90 → 17.60 + 0.65 +14.78%
Impinj A2ANZB 145.26 → 111.43 –13.47%
6. Blaunt: +95.46% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
IVU Traffic 744850 14.90 → 19.20 + 0.28 +30.74%
Haier Smart Home D A2JM2W 1.77 → 1.83 +3.27%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
7. welczeck: +93.19% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
The Platform Group A2QEFA 7.90 → 9.62 +21.77%
ABO Energy 576002 36.10 → 38.60 + 0.65 +8.73%
LendingClub A2PNFU 16.19 → 12.10 –15.73%
8. questionmark: +90.90% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
Kuros Biosciences A2ALS5 21.35 → 27.22 +26.68%
Deutsche Rohstoff A0XYG7 32.10 → 38.65 + 2.00 +26.64%
Atos A411MH 30.00 → 32.28 +7.62%
Newron Pharmaceuticals A0LF18 8.95 → 6.66 –26.06%
9. Comedy: +80.48% (posting)
Almonty Industries A1JSSD 0.91 → 4.41 +419.62%
Verbio A0JL9W 11.83 → 12.22 +3.30%
YOC 593273 16.40 → 16.45 +0.30%
BB Biotech A0NFN3 35.40 → 30.20 + 1.88 –9.59%
Industrie De Nora A3DK0W 7.57 → 6.62 + 0.10 –11.23%
10. goldfisch: +67.20% (posting)
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
Basler 510200 6.12 → 12.32 +101.31%
Rocket Lab USA A419CG 25.47 → 35.82 +58.64%
Eurobank Ergasias A2ABD1 2.23 → 2.92 + 0.10 +35.25%
SAF Holland SAFH00 14.78 → 17.10 + 0.85 +21.45%
11. C-Rose: +64.36% (posting)
Renk RENK73 18.33 → 67.86 + 0.42 +272.42%
IVU Traffic 744850 14.90 → 19.20 + 0.28 +30.74%
Medical Properties Trust A0ETK5 3.95 → 4.32 + 0.14 +26.64%
Hypoport 549336 168.10 → 202.00 +20.17%
Pentixapharm A40AEG 2.95 → 2.12 –28.14%
12. investresearch: +63.78% (posting)
X Financial A2QJBD 8.33 → 17.25 +133.59%
Inter & Co A3DBCN 4.22 → 7.41 + 0.08 +99.89%
Shelly Group A2DGX9 35.00 → 46.90 +34.00%
ProCredit Holding 622340 7.72 → 9.42 + 0.59 +29.66%
The Platform Group A2QEFA 7.90 → 9.62 +21.77%
13. moinmoin13: +56.95% (posting)
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
Steico A0LR93 17.90 → 23.55 + 0.20 +32.68%
IVU Traffic 744850 14.90 → 19.20 + 0.28 +30.74%
Verbio A0JL9W 11.83 → 12.22 +3.30%
14. Tomlars: +53.71% (posting)
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
MWB Fairtrade A3EYLC 4.08 → 8.25 +102.21%
MLP 656990 6.13 → 8.43 + 0.36 +43.39%
Deutsche Pfandbriefbank 801900 4.79 → 5.25 + 0.15 +12.78%
Branicks A1X3XX 2.23 → 2.02 –9.19%
15. cumbia: +49.69% (posting)
DroneShield A2DMAA 0.76 → 2.28 +219.01%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
ABO Energy 576002 36.10 → 38.60 + 0.65 +8.73%
Aixtron A0WMPJ 15.22 → 15.59 + 0.15 +3.42%
Evolution Gaming A2PK19 852.80 → 751.60 + 2.80 –14.25%
16. Patheus: +48.58% (posting)
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
Eckert & Ziegler 565970 44.50 → 68.15 + 0.50 +54.27%
2G Energy A0HL8N 23.00 → 31.05 + 0.20 +35.87%
Datagroup A0JC8S 46.30 → 61.80 + 1.00 +35.64%
Ecotel Communication 585434 13.40 → 13.10 –2.24%
17. hoffmann69: +47.83% (posting)
Iris Energy A3C7R6 9.82 → 14.94 +71.56%
IES Holding A2AKNG 200.96 → 297.32 +66.89%
Mutares A2NB65 24.00 → 36.10 +50.42%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
18. BiotechHype: +46.55% (posting)
Transmedics Group A2PH5P 62.35 → 134.26 +142.90%
CorMedix A2PF3G 8.10 → 12.46 +73.45%
Crispr Therapeutics A2AT0Z 39.36 → 48.88 +40.08%
Regenxbio A140E0 7.73 → 8.13 +18.64%
Day One Bio A3CQ56 12.67 → 6.48 –42.31%
19. Avat-vila: +45.98% (posting)
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
SMA Solar A0DJ6J 13.56 → 21.24 + 0.50 +60.32%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
ProCredit Holding 622340 7.72 → 9.42 + 0.59 +29.66%
Energiekontor 531350 49.15 → 43.75 –10.99%
20. smallcapsinvestments: +45.36% (posting)
Alzchem Group A2YNT3 57.00 → 138.80 + 1.80 +146.67%
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
JDC Group A0B9N3 22.80 → 23.40 +2.63%
Netfonds A1MME7 43.40 → 43.80 +0.92%
Circus A2YN35 25.34 → 14.50 –42.79%
21. bavaria_1: +45.24% (posting)
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
ams-OSRAM A40QVT 5.94 → 10.63 +77.93%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
All for One 511000 58.00 → 56.00 + 1.60 –0.69%
22. unsuwe2: +44.54% (posting)
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
Centrotherm A1TNMM 3.30 → 5.45 +65.15%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Einhell A40ESU 63.00 → 75.10 +19.21%
Plan Optik A0HGQS 3.20 → 3.46 +8.12%
23. cebulonby: +44.47% (posting)
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
Ionos A3E00M 21.85 → 39.90 +82.61%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
Branicks A1X3XX 2.23 → 2.02 –9.19%
24. onlythebest: +41.42% (posting)
Sibanye Stillwater A2PWVQ 0.83 → 1.54 +86.14%
IMC A1JABB 3.88 → 7.02 +80.93%
ams-OSRAM A40QVT 5.94 → 10.63 +77.93%
Cherry A3CRRN 1.14 → 0.98 –13.38%
Commercial Vehicle Group A0B7E5 2.48 → 1.66 –24.50%
25. Blauer-Investor: +41.16% (posting)
Bauer A40ETC 4.17 → 6.50 +55.88%
MBB A0ETBQ 99.90 → 140.80 + 3.33 +44.27%
MLP 656990 6.13 → 8.43 + 0.36 +43.39%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
IVU Traffic 744850 14.90 → 19.20 + 0.28 +30.74%
26. sirmike: +38.29% (posting)
Rheinmetall 703000 614.60 → 1797.00 + 8.10 +193.70%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
JDC Group A0B9N3 22.80 → 23.40 +2.63%
LendingClub A2PNFU 16.19 → 12.10 –15.73%
Verve Group A3D3A1 3.15 → 2.50 –20.70%
27. McDreamy: +36.58% (posting)
Multitude A40VJN 4.75 → 7.24 + 0.44 +61.68%
Mutares A2NB65 24.00 → 36.10 +50.42%
Rubean 512080 4.86 → 6.85 +40.95%
SFC Energy 756857 17.20 → 21.75 +26.45%
Aixtron A0WMPJ 15.22 → 15.59 + 0.15 +3.42%
28. HintermPeloton: +36.25% (posting)
AMG Critical Materials A0MWED 13.90 → 21.80 + 0.20 +58.27%
Mutares A2NB65 24.00 → 36.10 +50.42%
Steico A0LR93 17.90 → 23.55 + 0.20 +32.68%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Patrizia PAT1AG 7.90 → 8.21 + 0.35 +8.35%
29. katjuscha-research: +35.92% (posting)
Claranova A2PNDC 1.25 → 2.52 +102.00%
Global Fashion Group A2PLUG 0.22 → 0.30 +37.90%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Immofinanz A2JN9W 14.92 → 18.77 +25.80%
Cegedim 895036 12.75 → 10.50 –17.65%
30. Smaria: +35.78% (posting)
Alzchem Group A2YNT3 57.00 → 138.80 + 1.80 +146.67%
Artnet A1K037 7.25 → 11.30 +50.01%
Weng Fine Art 518160 4.02 → 4.90 +21.89%
Sixt Vz 723133 57.90 → 59.60 + 2.72 +7.63%
Formycon A1EWVY 53.10 → 28.00 –47.27%
31. AkibaBC: +35.29% (posting)
Pagaya Technologies A3DK19 9.29 → 21.38 +159.60%
International Workplace Group A2DGJL 159.10 → 208.80 + 0.01 +35.52%
Shelly Group A2DGX9 35.00 → 46.90 +34.00%
JDC Group A0B9N3 22.80 → 23.40 +2.63%
Advanced Blockchain A0M93V 5.08 → 2.27 –55.31%
32. Geronimo8: +35.22% (posting)
MWB Fairtrade A3EYLC 4.08 → 8.25 +102.21%
Bauer A40ETC 4.17 → 6.50 +55.88%
Eurokai 570653 33.00 → 36.60 +10.91%
Deufol A40ET5 5.25 → 5.75 +9.52%
PLENUM AG NA O.N. A161Z4 8.40 → 8.20 –2.38%
33. carfal: +34.58% (posting)
United Internet 508903 15.67 → 23.64 + 1.90 +62.99%
1&1 554550 12.60 → 18.64 + 0.05 +48.33%
AT&S Austria Techn. 922230 12.11 → 17.08 +41.04%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Energiekontor 531350 49.15 → 43.75 –10.99%
34. JohannesWild: +33.44% (posting)
Heidelberg Pharma A11QVV 2.44 → 4.68 +91.80%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
ProCredit Holding 622340 7.72 → 9.42 + 0.59 +29.66%
Eurokai 570653 33.00 → 36.60 +10.91%
Verbio A0JL9W 11.83 → 12.22 +3.30%
35. Superlativ: +32.42% (posting)
Multitude A40VJN 4.75 → 7.24 + 0.44 +61.68%
Schweizer Electronic 515623 2.54 → 3.34 +31.50%
Sinch A3CRFP 20.73 → 27.46 +28.85%
q.beyond 513700 0.73 → 0.92 +26.92%
Schaeffler SHA010 4.24 → 4.55 + 0.25 +13.15%
36. 02487: +32.35% (posting)
Claranova A2PNDC 1.25 → 2.52 +102.00%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Francotyp-Postalia FPH900 2.22 → 2.64 +18.92%
Cantourage Group A3DSV0 5.10 → 5.46 +7.06%
Hamborner REIT A3H233 6.30 → 5.96 + 0.48 +2.22%
37. Spilimbergo: +32.29% (posting)
Palfinger 919964 19.68 → 35.80 +81.91%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Immofinanz A2JN9W 14.92 → 18.77 +25.80%
FACC A1147K 5.97 → 7.10 +18.93%
Haier Smart Home D A2JM2W 1.77 → 1.83 +3.27%
38. screamz: +31.80% (posting)
Heidelberg Pharma A11QVV 2.44 → 4.68 +91.80%
Global Fashion Group A2PLUG 0.22 → 0.30 +37.90%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
Leifheit 646450 15.85 → 15.85 + 1.15 +7.26%
Verbio A0JL9W 11.83 → 12.22 +3.30%
39. Origineller_Name: +30.92% (posting)
Commerzbank CBK100 15.72 → 26.78 + 0.65 +74.44%
Eckert & Ziegler 565970 44.50 → 68.15 + 0.50 +54.27%
Birchcliff Energy A0LAT0 5.42 → 7.49 + 0.04 +48.67%
Bavarian Nordic 917165 189.35 → 168.95 –10.74%
Siltronic WAF300 46.50 → 40.70 + 0.20 –12.04%
40. UniFrank: +29.80% (posting)
SES Global 914993 3.06 → 6.04 +97.51%
Bauer A40ETC 4.17 → 6.50 +55.88%
Eurobank Ergasias A2ABD1 2.23 → 2.92 + 0.10 +35.25%
Tick Trading Software A35JS9 8.00 → 6.50 –18.75%
Hoeegh Autoliners A3C8LV 113.20 → 89.15 + 1.19 –20.90%
41. E.S.T.: +28.29% (posting)
Befesa A2H5Z1 20.76 → 27.68 + 0.64 +36.42%
Bougainville Copper 852652 0.42 → 0.52 +32.52%
Schweizer Electronic 515623 2.54 → 3.34 +31.50%
Umicore A2H5A3 9.96 → 12.48 + 0.25 +27.88%
Schaeffler SHA010 4.24 → 4.55 + 0.25 +13.15%
42. Markus1973HH: +28.19% (posting)
123fahrschule A2P4HL 2.40 → 3.78 +57.50%
Mutares A2NB65 24.00 → 36.10 +50.42%
Sino 576550 65.00 → 93.60 +44.00%
Atos A411MH 30.00 → 32.28 +7.62%
MPH Health Care A289V0 22.60 → 18.40 –18.58%
43. tromerl: +27.64% (posting)
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
Shelly Group A2DGX9 35.00 → 46.90 +34.00%
Subsea 7 889539 180.10 → 189.30 +5.46%
TeamViewer A2YN90 9.54 → 9.56 +0.12%
Arcur A2PEV8 4.56 → 4.56 +0.00%
44. ALDUB: +27.45% (posting)
Kion Group KGX888 31.86 → 47.24 + 0.82 +50.85%
Sino 576550 65.00 → 93.60 +44.00%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
45. jasperski: +26.34% (posting)
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
Eckert & Ziegler 565970 44.50 → 68.15 + 0.50 +54.27%
Draegerwerk 555063 46.50 → 67.20 + 1.97 +48.75%
Block Inc A143D6 84.99 → 68.08 –9.64%
A.H.T. Syngas Technology A12AGY 13.10 → 5.20 –60.31%
46. smallvalueinvestor: +25.07% (posting)
Friedrich Vorwerk A255F1 26.85 → 58.60 + 0.30 +119.37%
FlatexDegiro FTG111 14.78 → 23.98 + 0.04 +62.57%
Branicks A1X3XX 2.23 → 2.02 –9.19%
Bitcoin Group A1TNV9 50.30 → 41.00 –18.49%
Redcare Pharmacy A2AR94 131.70 → 93.65 –28.89%
47. Straßenkoeter: +24.64% (posting)
Multitude A40VJN 4.75 → 7.24 + 0.44 +61.68%
Bauer A40ETC 4.17 → 6.50 +55.88%
Radcom 909554 12.36 → 13.59 +24.03%
InMode A2PP3A 16.70 → 14.29 –3.48%
Ion Beam Applications 914998 13.42 → 11.42 –14.90%
48. Styria11: +24.20% (posting)
Porr 850185 17.74 → 28.20 + 0.90 +64.04%
R&S Group A3C9E6 18.65 → 28.90 +53.97%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
Verve Group A3D3A1 3.15 → 2.50 –20.70%
49. Aktienangler: +24.05% (posting)
Vossloh 766710 43.05 → 84.50 + 1.10 +98.84%
Daxor 871275 7.69 → 9.55 +40.08%
Daldrup & Söhne 783057 9.16 → 12.00 +31.00%
Deutsche Grundstücksauktionen 553340 8.20 → 7.45 –9.15%
Coherus Biosciences A12ETZ 1.38 → 0.73 –40.49%
50. kattti: +23.65% (posting)
Viromed Medical A3MQR6 2.48 → 4.86 +95.97%
Salzgitter 620200 15.84 → 20.48 + 0.20 +30.56%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
M1 Kliniken A0STSQ 16.60 → 15.20 –8.43%
MPH Health Care A289V0 22.60 → 18.40 –18.58%
51. iqfan: +23.53% (posting)
Heidelberg Pharma A11QVV 2.44 → 4.68 +91.80%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Netfonds A1MME7 43.40 → 43.80 +0.92%
Cloudberry Clean Energy A2P85S 12.52 → 12.44 –0.31%
7C Solarparken A11QW6 1.90 → 1.78 –6.32%
52. deepvalue: +23.12% (posting)
Kloeckner & Co. KC0100 4.44 → 5.97 + 0.20 +38.96%
Deutsche Rohstoff A0XYG7 32.10 → 38.65 + 2.00 +26.64%
Immofinanz A2JN9W 14.92 → 18.77 +25.80%
Wüstenrot & Württemb. 805100 11.64 → 13.66 + 0.65 +22.94%
Aur Portfolio III A40UTE 77.00 → 78.00 +1.30%
53. Mustang66: +22.60% (posting)
Eckert & Ziegler 565970 44.50 → 68.15 + 0.50 +54.27%
Itochu Corp 855471 47.70 → 51.00 + 0.61 +21.84%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
MTU Aero Engines A0D9PT 322.00 → 377.20 + 2.20 +17.83%
ASML A1J4U4 678.70 → 677.60 + 3.36 +0.33%
54. Jule98: +22.39% (posting)
Claranova A2PNDC 1.25 → 2.52 +102.00%
MS Industrie 585518 1.32 → 1.45 +9.85%
Elumeo A11Q05 2.08 → 2.28 +9.62%
Plan Optik A0HGQS 3.20 → 3.46 +8.12%
Cegedim 895036 12.75 → 10.50 –17.65%
55. Mich0815: +22.24% (posting)
Viromed Medical A3MQR6 2.48 → 4.86 +95.97%
ProSiebenSat.1 Media PSM777 4.96 → 7.14 + 0.05 +45.18%
InMode A2PP3A 16.70 → 14.29 –3.48%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
MPH Health Care A289V0 22.60 → 18.40 –18.58%
56. L-B_S97: +22.20% (posting)
Secunet 727650 116.40 → 228.50 + 2.73 +98.65%
IVU Traffic 744850 14.90 → 19.20 + 0.28 +30.74%
PayPal A14R7U 85.35 → 74.10 –2.07%
Fabasoft 922985 16.80 → 15.65 –6.85%
Text A111R3 15.34 → 13.89 –9.45%
57. Moneyboxer: +22.14% (posting)
FRoSTA 606900 61.50 → 89.00 + 2.40 +48.62%
Kinovo A14QFL 64.50 → 87.00 +39.28%
2G Energy A0HL8N 23.00 → 31.05 + 0.20 +35.87%
Verbio A0JL9W 11.83 → 12.22 +3.30%
Innovative Food Holdings A1JZW8 1.78 → 1.32 –16.35%
58. AlphaCap: +22.09% (posting)
Heidelberg Pharma A11QVV 2.44 → 4.68 +91.80%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Bertrandt 523280 18.40 → 20.35 + 0.25 +11.96%
Verbio A0JL9W 11.83 → 12.22 +3.30%
Pentixapharm A40AEG 2.95 → 2.12 –28.14%
59. lucky27: +22.02% (posting)
ams-OSRAM A40QVT 5.94 → 10.63 +77.93%
Sino 576550 65.00 → 93.60 +44.00%
Seplat Energy A11059 195.00 → 234.00 +23.91%
FACC A1147K 5.97 → 7.10 +18.93%
Ferrexpo A0MRG2 105.80 → 46.45 –54.67%
60. reguau: +21.46% (posting)
Heidelberg Pharma A11QVV 2.44 → 4.68 +91.80%
Elmos Semiconductor 567710 68.00 → 89.70 + 1.00 +33.38%
SUSS MicroTec A1K023 48.65 → 46.56 + 0.30 –3.68%
7C Solarparken A11QW6 1.90 → 1.78 –6.32%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
61. Labskaus: +20.78% (posting)
CytoSorbents A12GDU 0.91 → 1.26 +56.19%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Borussia Dortmund 549309 3.14 → 3.93 +25.16%
Aconnic A0LBKW 0.92 → 0.90 –1.09%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
62. detriment: +20.74% (posting)
Sino 576550 65.00 → 93.60 +44.00%
2G Energy A0HL8N 23.00 → 31.05 + 0.20 +35.87%
Ökoworld 540868 28.30 → 31.90 +12.72%
Berliner Effekten 522130 63.50 → 69.50 +9.45%
Quirin Privatbank 520230 3.62 → 3.68 +1.66%
63. zahlenfreund97: +19.81% (posting)
Befesa A2H5Z1 20.76 → 27.68 + 0.64 +36.42%
ProCredit Holding 622340 7.72 → 9.42 + 0.59 +29.66%
Semapa 485513 14.18 → 16.70 + 0.63 +22.21%
Aurubis 676650 76.70 → 88.30 + 1.50 +17.08%
7C Solarparken A11QW6 1.90 → 1.78 –6.32%
64. Waldi-das-Original: +19.36% (posting)
CTT-Correios de Portugal A1W9RB 5.40 → 7.55 +39.81%
Radcom 909554 12.36 → 13.59 +24.03%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
Deufol A40ET5 5.25 → 5.75 +9.52%
Vallourec A2P22Y 16.42 → 15.70 + 1.50 +4.72%
65. Protestsongs: +19.10% (posting)
Masterflex 549293 9.38 → 12.55 + 0.27 +36.67%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Nabaltec A0KPPR 13.50 → 15.00 + 0.29 +13.26%
Delignit A0MZ4B 2.26 → 2.50 +10.62%
Aixtron A0WMPJ 15.22 → 15.59 + 0.15 +3.42%
66. sp42b: +18.90% (posting)
Funkwerk 575314 18.95 → 29.10 +53.56%
Bergbahnen Engelberg-Trübsee-Titlis A2P2HV 37.60 → 42.70 + 0.85 +15.24%
Nabaltec A0KPPR 13.50 → 15.00 + 0.29 +13.26%
Amadeus FiRe 509310 76.10 → 80.80 + 4.03 +11.47%
Nordwest Handel 677550 20.80 → 21.00 +0.96%
67. trustone: +18.85% (posting)
Uber A2PHHG 60.32 → 92.90 +73.74%
Delticom 514680 2.14 → 2.48 +15.89%
Kapsch TrafficCom A0MUZU 5.84 → 6.74 +15.41%
Angi US00183L2016 16.60 → 15.32 +4.14%
Ion Beam Applications 914998 13.42 → 11.42 –14.90%
68. Herbert H: +18.22% (posting)
United Internet 508903 15.67 → 23.64 + 1.90 +62.99%
1&1 554550 12.60 → 18.64 + 0.05 +48.33%
Scherzer 694280 2.28 → 2.28 +0.00%
Fair Value Reit A0MW97 3.98 → 3.62 + 0.27 –2.26%
Effecten-Spiegel Vz 564763 12.80 → 10.50 –17.97%
69. Schulzi64: +18.21% (posting)
SBF A2AAE2 2.90 → 6.95 +139.66%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
Aconnic A0LBKW 0.92 → 0.90 –1.09%
Laiqon A12UP2 4.96 → 3.51 –29.23%
Deutsche Konsum REIT A14KRD 3.54 → 2.23 –37.01%
70. Frank0411: +17.61% (posting)
Basler 510200 6.12 → 12.32 +101.31%
Mutares A2NB65 24.00 → 36.10 +50.42%
Energiekontor 531350 49.15 → 43.75 –10.99%
Nagarro A3H220 79.15 → 60.60 –23.44%
Laiqon A12UP2 4.96 → 3.51 –29.23%
71. El_Graupo: +17.23% (posting)
Allgeier A2GS63 15.05 → 19.80 + 0.50 +34.88%
CACI International 906006 404.06 → 476.14 +32.92%
Lang & Schwarz LS1LUS 19.20 → 22.80 +18.75%
Verbio A0JL9W 11.83 → 12.22 +3.30%
SUSS MicroTec A1K023 48.65 → 46.56 + 0.30 –3.68%
72. Alfi001: +16.75% (posting)
PVA TePla 746100 12.94 → 20.06 +55.02%
AT&S Austria Techn. 922230 12.11 → 17.08 +41.04%
Aixtron A0WMPJ 15.22 → 15.59 + 0.15 +3.42%
SUSS MicroTec A1K023 48.65 → 46.56 + 0.30 –3.68%
Siltronic WAF300 46.50 → 40.70 + 0.20 –12.04%
73. matjung: +16.28% (posting)
ProSiebenSat.1 Media PSM777 4.96 → 7.14 + 0.05 +45.18%
Erlebnis Akademie 164456 2.96 → 4.02 +35.81%
Eurobank Ergasias A2ABD1 2.23 → 2.92 + 0.10 +35.25%
Solutiance A32VN5 2.02 → 1.81 –10.40%
HomeToGo A2QM3K 1.94 → 1.47 –24.42%
74. louisvenosta8: +15.97% (posting)
MWB Fairtrade A3EYLC 4.08 → 8.25 +102.21%
Aixtron A0WMPJ 15.22 → 15.59 + 0.15 +3.42%
InMode A2PP3A 16.70 → 14.29 –3.48%
Energiekontor 531350 49.15 → 43.75 –10.99%
Jenoptik A2NB60 22.44 → 19.53 + 0.38 –11.27%
75. wildhund006: +15.58% (posting)
CytoSorbents A12GDU 0.91 → 1.26 +56.19%
Bauer A40ETC 4.17 → 6.50 +55.88%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Solutiance A32VN5 2.02 → 1.81 –10.40%
Advanced Blockchain A0M93V 5.08 → 2.27 –55.31%
76. skabo: +15.32% (posting)
Sino 576550 65.00 → 93.60 +44.00%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Kraken Robotics A2DYP6 2.75 → 3.06 +19.31%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
Solutiance A32VN5 2.02 → 1.81 –10.40%
77. Fabiola: +14.93% (posting)
Xiaomi A2JNY1 4.25 → 6.62 +55.70%
ProCredit Holding 622340 7.72 → 9.42 + 0.59 +29.66%
Wienerberger 852894 26.78 → 31.62 + 0.95 +21.62%
GFT Technologies 580060 22.10 → 24.90 + 0.50 +14.93%
Formycon A1EWVY 53.10 → 28.00 –47.27%
78. Boerdeboy: +14.89% (posting)
Sino 576550 65.00 → 93.60 +44.00%
Kontron A0X9EJ 19.46 → 25.00 + 0.60 +31.55%
Limes Schlosskliniken A0JDBC 330.00 → 386.00 +16.97%
Verbio A0JL9W 11.83 → 12.22 +3.30%
Tonies A3CM2W 7.58 → 5.96 –21.37%
79. Nordwind24: +14.34% (posting)
PVA TePla 746100 12.94 → 20.06 +55.02%
Mutares A2NB65 24.00 → 36.10 +50.42%
Verbio A0JL9W 11.83 → 12.22 +3.30%
Energiekontor 531350 49.15 → 43.75 –10.99%
Newron Pharmaceuticals A0LF18 8.95 → 6.66 –26.06%
80. stromer2015: +14.27% (posting)
AT&S Austria Techn. 922230 12.11 → 17.08 +41.04%
Allgeier A2GS63 15.05 → 19.80 + 0.50 +34.88%
Eurokai 570653 33.00 → 36.60 +10.91%
Haier Smart Home D A2JM2W 1.77 → 1.83 +3.27%
Tick Trading Software A35JS9 8.00 → 6.50 –18.75%
81. puttyfly: +14.06% (posting)
SES Global 914993 3.06 → 6.04 +97.51%
MS Industrie 585518 1.32 → 1.45 +9.85%
Haier Smart Home D A2JM2W 1.77 → 1.83 +3.27%
Clinuvel A0JEGY 12.06 → 10.38 –7.87%
Corestate Capital A141J3 0.37 → 0.25 –32.43%
82. NormanBates1: +12.96% (posting)
2G Energy A0HL8N 23.00 → 31.05 + 0.20 +35.87%
